NESO Now · Wisconsin
Wisconsin: the latest official numbers
Jobs, unemployment, construction, building permits and home prices in Wisconsin, as the government last published them. Checked October 23, 2026, 1:05 PM ET.
| Figure | Latest | For | A year earlier | Change | Source |
|---|---|---|---|---|---|
| Jobs | 3.04 million | September 2026 | 3.03 million | +0.4% | Bureau of Labor Statistics |
| Unemployment | 3.2 percent | September 2026 | 3.1 percent | +0.1 points | Bureau of Labor Statistics |
| Construction jobs | 154.6 thousand | September 2026 | 146.8 thousand | +5.3% | Bureau of Labor Statistics |
| Building permits | 2,244 | August 2026 | 1,960 | +14.5% | Census Bureau |
| Home prices | — | The second quarter of 2026 | +5.6% | Federal Housing Finance Agency |
Home prices are the Federal Housing Finance Agency's house price index, so only the change is shown. Each source link opens the published series; the agency's release governs.
On the map
Nearby
Illinois · Indiana · Iowa · Kansas · Michigan · Minnesota · Missouri · Nebraska · North Dakota · Ohio · South Dakota
This is read live, around the clock. The three NESO Now streams keep reporting new figures, federal rules, funding and bids as they are published.
LIVENESOLIVEBird's EyeLIVEDelta CircleSubscribe