NESO Now · Ohio
Ohio: the latest official numbers
Jobs, unemployment, construction, building permits and home prices in Ohio, as the government last published them. Checked October 23, 2026, 1:05 PM ET.
| Figure | Latest | For | A year earlier | Change | Source |
|---|---|---|---|---|---|
| Jobs | 5.69 million | September 2026 | 5.67 million | +0.3% | Bureau of Labor Statistics |
| Unemployment | 3.4 percent | September 2026 | 4.3 percent | -0.9 points | Bureau of Labor Statistics |
| Construction jobs | 275.6 thousand | September 2026 | 260.5 thousand | +5.8% | Bureau of Labor Statistics |
| Building permits | 2,526 | August 2026 | 2,286 | +10.5% | Census Bureau |
| Home prices | — | The second quarter of 2026 | +4.3% | Federal Housing Finance Agency |
Home prices are the Federal Housing Finance Agency's house price index, so only the change is shown. Each source link opens the published series; the agency's release governs.
On the map
Nearby
Illinois · Indiana · Iowa · Kansas · Michigan · Minnesota · Missouri · Nebraska · North Dakota · South Dakota · Wisconsin
This is read live, around the clock. The three NESO Now streams keep reporting new figures, federal rules, funding and bids as they are published.
LIVENESOLIVEBird's EyeLIVEDelta CircleSubscribe