NESO Now · Iowa
Iowa: the latest official numbers
Jobs, unemployment, construction, building permits and home prices in Iowa, as the government last published them. Checked October 23, 2026, 1:05 PM ET.
| Figure | Latest | For | A year earlier | Change | Source |
|---|---|---|---|---|---|
| Jobs | 1.59 million | September 2026 | 1.58 million | +0.3% | Bureau of Labor Statistics |
| Unemployment | 3.2 percent | September 2026 | 3.4 percent | -0.2 points | Bureau of Labor Statistics |
| Construction jobs | 87.9 thousand | September 2026 | 84.6 thousand | +3.9% | Bureau of Labor Statistics |
| Building permits | 1,013 | August 2026 | 1,116 | -9.3% | Census Bureau |
| Home prices | — | The second quarter of 2026 | +3.2% | Federal Housing Finance Agency |
Home prices are the Federal Housing Finance Agency's house price index, so only the change is shown. Each source link opens the published series; the agency's release governs.
On the map
Nearby
Illinois · Indiana · Kansas · Michigan · Minnesota · Missouri · Nebraska · North Dakota · Ohio · South Dakota · Wisconsin
This is read live, around the clock. The three NESO Now streams keep reporting new figures, federal rules, funding and bids as they are published.
LIVENESOLIVEBird's EyeLIVEDelta CircleSubscribe