NESO Now · Kentucky
Kentucky: the latest official numbers
Jobs, unemployment, construction, building permits and home prices in Kentucky, as the government last published them. Checked October 23, 2026, 1:05 PM ET.
| Figure | Latest | For | A year earlier | Change | Source |
|---|---|---|---|---|---|
| Jobs | 2.03 million | September 2026 | 2.03 million | -0.0% | Bureau of Labor Statistics |
| Unemployment | 4.7 percent | September 2026 | 4.5 percent | +0.2 points | Bureau of Labor Statistics |
| Construction jobs | 92.8 thousand | September 2026 | 92.8 thousand | 0.0% | Bureau of Labor Statistics |
| Building permits | 1,122 | August 2026 | 1,336 | -16.0% | Census Bureau |
| Home prices | — | The second quarter of 2026 | +4.7% | Federal Housing Finance Agency |
Home prices are the Federal Housing Finance Agency's house price index, so only the change is shown. Each source link opens the published series; the agency's release governs.
On the map
Nearby
Alabama · Arkansas · Florida · Georgia · Louisiana · Mississippi · North Carolina · South Carolina · Tennessee · Virginia · West Virginia
This is read live, around the clock. The three NESO Now streams keep reporting new figures, federal rules, funding and bids as they are published.
LIVENESOLIVEBird's EyeLIVEDelta CircleSubscribe