NESO Now · Arizona
Arizona: the latest official numbers
Jobs, unemployment, construction, building permits and home prices in Arizona, as the government last published them. Checked October 23, 2026, 1:05 PM ET.
| Figure | Latest | For | A year earlier | Change | Source |
|---|---|---|---|---|---|
| Jobs | 3.28 million | September 2026 | 3.26 million | +0.6% | Bureau of Labor Statistics |
| Unemployment | 4.9 percent | September 2026 | 4.4 percent | +0.5 points | Bureau of Labor Statistics |
| Construction jobs | 227.6 thousand | September 2026 | 222.6 thousand | +2.2% | Bureau of Labor Statistics |
| Building permits | 4,172 | August 2026 | 2,485 | +67.9% | Census Bureau |
| Home prices | — | The second quarter of 2026 | +0.9% | Federal Housing Finance Agency |
Home prices are the Federal Housing Finance Agency's house price index, so only the change is shown. Each source link opens the published series; the agency's release governs.
On the map
Nearby
New Mexico · Oklahoma · Texas
This is read live, around the clock. The three NESO Now streams keep reporting new figures, federal rules, funding and bids as they are published.
LIVENESOLIVEBird's EyeLIVEDelta CircleSubscribe